First Name | Last Name | Nickname | Year Started | Year Retired |
---|---|---|---|---|
Gilbert | Belcher | Gil | 1948 | 1981 |
Gerrit G. | Schilder | |||
George | Haines | |||
Gary | Courtney | |||
Gary | Ungricht | GMAN | 1968 | 2007 |
Forrest | Jones | Just a VIP In1990sCDF display a | ||
Eric | Vogt | 1961 | ||
Douglas | Mackey | |||
Dennis | O'Brien | Ohbee | 1964 | 1999 |
Denney | Conley | Den | 1992 | 2013 |
Denis | Laughon | |||
Daniel | Chester | Chester | 1972 | 1990 |
Daniel | Lang | 1967 | 2007 | |
Conrad | Damann | |||
Chris | Evans | 1972 | 2010 | |
Carl | Vogt | 1959 | 1990 | |
Candace | Gregory | 1977 | 2009 | |
Bryson | Keener |
Click on Numbers to Advance through List